Leading Manufacturers, Wholesaler and Trader of Conveyor Pizza Oven, Semi Automatic Cabinet Hongling Gas Baking Oven, Semi Automatic Gas Deck Oven, Single Deck Electric Stone Pizza Oven, Sinmag MB-823 Gas Deck Oven, Stainless Steel Electric Baking Oven and XF-023 Electric Unox Convection Oven from Delhi.
| Business Type | Manufacturer, Supplier |
| Voltage | 220-240V/50-60Hz |
| Power Supply | 6.7KW |
| Warranty | 1year |
| Size/Dimension | 1100 x 570 x 360 mm |
| Material | Stainless steel |
| Phase | Single Phase |
| Work Station Size | 350x1000 mm |
| Brand Name | V Perfect |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type of Oven | Walk In Ovens |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Capacity | 100 Kg |
| Oven Type | Cabinet Ovens |
| Business Type | Manufacturer, Supplier |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Capacity | 100-500 Kg |
| Type | Semi-Automatic |
| Power Source | Electrical |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Brand Name | V Perfect |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Brand Name | V Perfect |
| Business Type | Manufacturer, Supplier |
| Brand Name | Sinmag |
| Model Name/Number | MB-823 |
| Number Of Decks | 3 |
| Number Of Trays | 2 Per Deck |
| Tray Size | 400x600mm |
| Tray Layout | Two |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel(SS) |
| Operation Type | Automatic |
| Size | Large |
| Power Source | Electric |
| Capacity | 0-100 Kg |
| Door Type | Single Door |
| Brand Name | V Perfect |
| Business Type | Manufacturer, Supplier |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Small / Mini |
| Application | Bakery |
| Door Type | Single Door |
| Power Consumption (KW) | 3 KW |
| Size/Dimension | 600x587x472 |
| Number Of Trays | 4 |
| Model | XF-023 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.